Summer
PRICE LIST FOR SUMMER 2022
Prices for one apartment one week (from Saturday to Saturday)
From | To | Period | M2 | M4 | B4/6 | T6 |
---|---|---|---|---|---|---|
24.06 | 01.07 | 7 days sat/sat | 252 | 322 | 350 | 385 |
01.07 | 08.07 | 7 days sat/sat | 252 | 322 | 350 | 385 |
08.07 | 15.07 | 7 days sat/sat | 294 | 378 | 399 | 455 |
15.07 | 22.07 | 7 days sat/sat | 294 | 378 | 399 | 455 |
22.07 | 29.07 | 7 days sat/sat | 392 | 476 | 490 | 623 |
29.07 | 05.08 | 7 days sat/sat | 392 | 476 | 490 | 623 |
05.08 | 12.08 | 7 days sat/sat | 462 | 574 | 602 | 672 |
12.08 | 19.08 | 7 days sat/sat | 462 | 574 | 602 | 672 |
19.08 | 26.08 | 7 days sat/sat | 392 | 476 | 490 | 623 |
26.08 | 02.09 | 7 days sat/sat | 252 | 322 | 350 | 385 |
02.09 | 09.09 | 7 days sat/sat | 210 | 280 | 294 | 336 |
The price includes: colour TV, vat, parking, electric energy and animation.
Check-in: on Saturday from 11 am to 19 pm
Check-out: on Saturday from 8 am to 09.30 am
MANDATORY
· FINAL CLEANING € 49,00 (kitchen cleaning responsibility of the customer)
· DEPOSIT € 100,00 for apartment (€ 150,00 New Years Week)
· CITY TAX on spot € 1,50 per day per person
· MANAGEMENT EXPENSES € 70,00 for apartment
· CARD SERVIZI € 28,00 for animation service per person (compulsory from 4 years upwards)
OPTIONAL
· Bed and Bath linen € 13,00 (not available for the kitchen) (on request)
· Rent baby cot (0/3 years old) € 25,00 per week (on request)
· Late check-in € 50,00
Contact us!
+39 (0) 463 796242