Summer
PRICE LIST FOR SUMMER 2022
Prices for one apartment one week (from Saturday to Saturday)
From | To | Period | M2 | M4 | B4/6 | T6 |
---|---|---|---|---|---|---|
25.06 | 02.07 | 7 days sat/sat | 305 | 395 | 530 | 615 |
02.07 | 09.07 | 7 days sat/sat | 305 | 395 | 530 | 615 |
09.07 | 16.07 | 7 days sat/sat | 360 | 480 | 620 | 715 |
16.07 | 23.07 | 7 days sat/sat | 360 | 480 | 620 | 715 |
23.07 | 30.07 | 7 days sat/sat | 360 | 480 | 620 | 715 |
30.07 | 06.08 | 7 days sat/sat | 405 | 540 | 670 | 780 |
06.08 | 13.08 | 7 days sat/sat | 465 | 610 | 730 | 860 |
13.08 | 20.08 | 7 days sat/sat | 510 | 685 | 815 | 910 |
20.08 | 27.08 | 7 days sat/sat | 405 | 540 | 670 | 780 |
27.08 | 03.09 | 7 days sat/sat | 305 | 395 | 530 | 615 |
03.09 | 10.09 | 7 days sat/sat | 305 | 395 | 530 | 615 |
The price includes: colour TV, vat, parking, electric energy and animation.
Check-in: on Saturday from 11 am to 19 pm
Check-out: on Saturday from 8 am to 09.30 am
MANDATORY
· FINAL CLEANING € 49,00 (kitchen cleaning responsibility of the customer)
· DEPOSIT € 100,00 for apartment (€ 150,00 New Years Week)
· CITY TAX on spot € 1,50 per day per person
· MANAGEMENT EXPENSES € 70,00 for apartment
· CARD SERVIZI € 28,00 for animation service per person (compulsory from 4 years upwards)
OPTIONAL
· Bed and Bath linen € 13,00 (not available for the kitchen) (on request)
· Rent baby cot (0/3 years old) € 25,00 per week (on request)
· Late check-in € 50,00
Contact us!
+39 (0) 463 796242