Winter

Price lists for Winter 2022-2023

Prices per appartment per period – only stay – in Lores or in other buildings in the same area of Marilleva 1400.

The price includes: TV, vat, parking, ski deposit

From To Period Mono X2 Mono X4 Bilo X4 Trilo X6
07.12 14.12 7gg sab/sab 375 490 615 735
14.12 21.12 7gg sab/sab 375 490 615 735
21.12 28.12 7gg sab/sab 490 615 750 900
28.12 02.01 5gg sab/gio 815 1100 1315 1525
02.01 06.01 5gg gio/lun 440 550 660 825
06.01 11.01 5gg lun/sab 250 315 450 590
11.01 18.01 7gg sab/sab 375 490 615 735
18.01 25.01 7gg sab/sab 440 550 660 825
25.01 01.02 7gg sab/sab 490 615 715 900
01.02 08.02 7gg sab/sab 570 665 810 995
08.02 15.02 7gg sab/sab 570 665 810 995
15.02 22.02 7gg sab/sab 570 665 810 995
22.02 01.03 7gg sab/sab 570 665 810 995
01.03 08.03 7gg sab/sab 490 615 750 900
08.03 15.03 7gg sab/sab 440 550 660 825
15.03 22.03 7gg sab/sab 375 490 615 735
22.03 29.03 7gg sab/sab 375 490 615 735
29.03 05.04 7gg sab/sab 375 490 615 735

 

 

COMPULSORY

·       FINAL CLEANING € 59,00 (kitchen cleaning responsibility of the customer)

·       DEPOSIT € 100,00 for apartment

·       CITY TAX on spot € 1,50 per day per person

·       MANAGEMENT EXPENSES € 70,00 for apartment

·       CARD SERVIZI € 28,00 for animation service per person (compulsory from 4 years upwards)

OPTIONAL

·       Bed and Bath linen € 15,00 (not available for the kitchen) (on request)

·       Rent baby cot (0/3 years old) € 30,00 per week (on request)

·       Late check-in € 50,00

Logo CalendarRequest availabilityLogo arrow right

Contact us!

+39 (0) 463 796242