Winter
Price lists for Winter 2022-2023
Prices per appartment per period – only stay – in Lores or in other buildings in the same area of Marilleva 1400.
The price includes: TV, vat, parking, ski deposit
From | To | Period | Mono X2 | Mono X4 | Bilo X4 | Trilo X6 | Trilo x8 |
---|---|---|---|---|---|---|---|
03.12 | 10.12 | 7gg sab/sab | 375 | 489 | 615 | 735 | 839 |
10.12 | 17.12 | 7gg sab/sab | 375 | 489 | 615 | 735 | 839 |
17.12 | 26.12 | 8gg sab/lun | 505 | 615 | 735 | 865 | 990 |
26.12 | 02.01 | 7gg lun/lun | 965 | 1230 | 1490 | 1770 | 1930 |
02.01 | 07.01 | 7gg lun/sab | 485 | 570 | 690 | 834 | 970 |
07.01 | 14.01 | 7gg sab/sab | 445 | 540 | 645 | 760 | 865 |
14.01 | 21.01 | 7gg sab/sab | 445 | 540 | 645 | 760 | 865 |
21.01 | 28.01 | 7gg sab/sab | 490 | 615 | 715 | 865 | 990 |
28.01 | 04.02 | 7gg sab/sab | 490 | 615 | 715 | 865 | 990 |
04.02 | 11.02 | 7gg sab/sab | 570 | 665 | 810 | 975 | 1130 |
11.02 | 18.02 | 7gg sab/sab | 570 | 665 | 810 | 975 | 1130 |
18.02 | 25.02 | 7gg sab/sab | 570 | 665 | 810 | 975 | 1130 |
25.02 | 04.03 | 7gg sab/sab | 570 | 665 | 810 | 975 | 1130 |
04.03 | 11.03 | 7gg sab/sab | 490 | 615 | 715 | 865 | 990 |
11.03 | 18.03 | 7gg sab/sab | 490 | 615 | 715 | 865 | 990 |
18.03 | 25.03 | 7gg sab/sab | 375 | 489 | 615 | 735 | 839 |
25.03 | 01.04 | 7gg sab/sab | 375 | 489 | 615 | 735 | 839 |
01.04 | 08.04 | 7gg sab/sab | 375 | 489 | 615 | 735 | 839 |
COMPULSORY
· FINAL CLEANING € 59,00 (kitchen cleaning responsibility of the customer)
· DEPOSIT € 100,00 for apartment
· CITY TAX on spot € 1,50 per day per person
· MANAGEMENT EXPENSES € 70,00 for apartment
· CARD SERVIZI € 28,00 for animation service per person (compulsory from 4 years upwards)
OPTIONAL
· Bed and Bath linen € 15,00 (not available for the kitchen) (on request)
· Rent baby cot (0/3 years old) € 30,00 per week (on request)
· Late check-in € 50,00
Contact us!
+39 (0) 463 796242